Biological Microscope
Item No.: | ML11 |
![](/images/memberrole/t-1.jpg)
ML11 biological microscope equipped with plan achromatic objectives and wide field eyepieces can provide clear image, wide field, and convenience operation. It can be used for biology medicine agriculture and industry area widely. ML11 biological microscope is the ideal instrument for medical treatment, teaching demonstration and scientific research.
Features:
◆ With wide field eyepieces and plan achromatic objectives, the field of view is widely and clear
◆ Coaxial coarse/fine focus system, with tensional adjustable and up stop, minimum division of fine focusing: 2μm
◆ Using Kohler illumination with 6 Volt 20 Watt Halogen lamps with brightness control
◆ Abbe condenser and with Backward ball bearing inner locating Quadruple Nosepiece
Standard Configuration:
Model | ML11 |
Eyepiece | WF10X(Φ18mm) |
Objective | Plan achromatic PL 4X/0.10 |
Plan achromatic PL 10X/0.25 | |
Plan achromatic PL 40X/0.65(Spring) | |
Plan achromatic PL 100X/1.25(Spring, oil) | |
Eyepiece tube | Binocular(Inclination of 30˚) |
Focus system | Coaxial coarse/fine focus, with tension adjustable and up stop minimum division of fine focusing: 2μm. |
Nosepiece | Quadruple(Backward ball bearing inner locating) |
Stage | Double layer mechanical (Size:210mmX140mm, Move range: 75mmX50mm) |
Abbe condenser | N.A.1.25 Rack & pinion adjustable |
Filter | Blue filter |
Frosted filter | |
Collector | For halogen lamp |
Light source | 6V 20W Halogen lamp with brightness control |
Optional accessories:
Name | Sort/Technique parameter | ||
Eyepiece | WF16X(Φ11mm) | ||
Dividing10X(Φ18mm),0.1mm/Div | |||
Eyepiece tube | Trinocular | Inclination of 30˚ | |
Filter | Green filter | ||
Yellow filter | |||
Condenser | Dark field | Dry | |
Immersion | |||
Phase contrast unit | Eyepiece | Centering telescope | |
Objectives | Phase contrast plan achromatic 10X/0.25 PHP | ||
Phase contrast plan achromatic 20X/0.40 PHP(Spring) | |||
Phase contrast plan achromatic 40X/0.65 PHP(Spring) | |||
Phase contrast plan achromatic 100X/1.25 PHP(Spring, oil) | |||
Turn plate phase contrast condenser(PH-Ⅰ) | |||
Turn plate phase contrast condenser(PH-Ⅱ) | |||
Flashboard phase contrast condenser | |||
Pull board phase contrast condenser | |||
Infinity optical system | Eyepiece tube | Binocular (Inclination of 30˚) | |
Trinocular (Inclination of 30˚) | |||
Eyepiece | Centering telescope | ||
Objectives | Infinity plan achromatic 4X/0.10 | ||
Infinity plan achromatic 10X/0.25 | |||
Infinity plan achromatic 20X/0.40 | |||
Infinity plan achromatic 40X/0.65(Spring) | |||
Infinity plan achromatic 100X/1.25(Spring, oil) | |||
Infinity phase contrast plan achromatic 10X/0.25 PHP | |||
Infinity phase contrast plan achromatic 20X/0.40 PHP | |||
Microscope camera | MD10/20/30/50/90 | ||
MC15/20 |