sintering Furnace
Item No.: | TF-12-5-30 |
1. Suhu maksimum: 1200 ℃
2. Umum suhu digunakan: 1200 ℃
3. diameter tabung: 5cm
4. Panjang zona pemanasan: 30cm
5. Gunakan diimpor tungku piring dalam tungku
6. Tungku desain: pertambangan desain dual internal dan eksternal, resistansi isolasi, di luar pertambangan berkualitas tinggi baja galvanis, dan memperkuat desain struktural, tungku kasar
7. batin desain tungku: penggunaan garis tungku impor, tahan lama, tidak mudah pecah.
8. Furnace struktur konstruksi yang kuat, konveksi udara desain pendingin
9. Thermocouple: K-type
10. Thermostat: termostat diimpor dari Jepang, 4set, 10-segmen Program controller dapat menampilkan operasi dan mengatur suhu
11. Power: 220V, 60Hz
12. Aksesoris: tabung kuarsa 44 x 40 x 1000mm
[Merek Tender / Taiwan]
Model | Max Temp (° C) | Tabung Diameter (mm) | panjang zona pemanasan (mm) | max power (Kw) | Diameter luar (Mm - H x L x D) |
TF-12-25-180 | 1200/1150 | 25 | 180 | 1.7 | 620 x 595 x 415 |
TF-12-50-180 | 1200/1150 | 50 | 180 | 3.9 | 620 x 595 x 415 |
TF-12-50-300 | 1200/1150 | 50 | 300 | 7.5 | 640 x 830 x 420 |
TF-12-50-450 | 1200/1150 | 50 | 400 | 12,5 | 640 x 830 x 420 |
TF-12-75-300 | 1200/1150 | 75 | 300 | 10.3 | 640 x 830 x 420 |
TF-12-75-450 | 1200/1150 | 75 | 450 | 15.6 | 640 x 830 x 420 |
TF-12-150-600 | 1200/1150 | 150 | 600 | 38,1 | 640 x 1130 x 420 |
Model | Max Temp (° C) | diameter tabung (cm) | panjang zona pemanasan (mm) | max power (Kw) | Outer diameter (mm - H x L x D) |
TF-14-25-180 | 1400/1350 | 25 | 180 | 1.1 | 620 x 595 x 415 |
TF-14-50-180 | 1400/1350 | 50 | 180 | 1.1 | 620 x 595 x 415 |
TF-14-25-450 | 1400/1350 | 25 | 450 | 4.5 | 640 x 830 x 420 |
TF-14-50-450 | 1400/1350 | 50 | 450 | 4.5 | 640 x 830 x 420 |
TF-14-75-450 | 1400/1350 | 75 | 450 | 4.5 | 640 x 830 x 420 |
TF-14-25-610 | 1400/1350 | 25 | 610 | 5.5 | 640 x 1130 x 420 |
TF-14-50-610 | 1400/1350 | 50 | 610 | 5.5 | 640 x 1130 x 420 |
TF-14-75-610 | 1400/1350 | 75 | 610 | 5.5 | 640 x 1130 x 420 |
TF-15-25-180 | 1500/1450 | 25 | 180 | 1.5 | 620 x 595 x 415 |
TF-15-50-180 | 1500/1450 | 50 | 180 | 1.5 | 620 x 595 x 415 |
TF-15-25-450 | 1500/1450 | 25 | 450 | 5.5 | 640 x 830 x 420 |
TF-15-50-450 | 1500/1450 | 50 | 450 | 5.5 | 640 x 830 x 420 |
TF-15-75-450 | 1500/1450 | 75 | 450 | 5.5 | 640 x 830 x 420 |
TF-15-25-610 | 1500/1450 | 25 | 610 | 6.0 | 640 x 1130 x 420 |
TF-15-50-610 | 1500/1450 | 50 | 610 | 6.0 | 640 x 1130 x 420 |
TF-15-75-610 | 1500/1450 | 75 | 610 | 6.0 | 640 x 1130 x 420 |
TF-16-25-180 | 1600/1550 | 25 | 180 | 2.5 | 620 x 595 x 415 |
TF-16-50-180 | 1600/1550 | 50 | 180 | 2.5 | 620 x 595 x 415 |
TF-16-25-450 | 1600/1550 | 25 | 450 | 6.0 | 640 x 830 x 420 |
TF-16-50-450 | 1600/1550 | 50 | 450 | 6.0 | 640 x 830 x 420 |
TF-16-75-450 | 1600/1550 | 75 | 450 | 6.0 | 640 x 830 x 420 |
TF-16-25-610 | 1600/1550 | 25 | 610 | 7.0 | 640 x 1130 x 420 |
TF-16-50-610 | 1600/1550 | 50 | 610 | 7.0 | 640 x 1130 x 420 |
TF-16-75-610 | 1600/1550 | 75 | 610 | 7.0 | 640 x 1130 x 420 |
Opsional: 1400 ℃1600 ℃ Furnace Tabung Berpisah
Kita bisa membuat tabung perpecahan tungku sebagai permintaan Anda.