Sintering Furnace
Item No.: | TF-12-5-30 |

1. Maximum temperature: 1200 ℃
2. Common used temperature: 1200 ℃
3. Tube diameter: 5cm
4. The heating zone length: 30cm
5. Use imported furnace plate inside the furnace
6. The furnace design: internal and external mining dual design, insulation resistance, outside the mining of high-quality galvanized steel, and strengthen the structural design, rugged furnace
7. Inner furnace design: the use of imported furnace line, durable, not easy to break.
8. Furnace structure: strong construction, air convection cooling design
9. Thermocouple: K-type
10. Thermostat: the thermostat imported from Japan, 4set,10-segment program controller can display operating and set temperature
11. Power: 220V, 60Hz
12. Accessories: quartz tube 44 x 40 x 1000mm
[Brand: Tender / Taiwan]
Model | Max Temp(°C) | Tube Diameter (mm) | Heating zone length (mm) | Max power (Kw) | Outer Diameter (mm - H x L x D) |
TF-12-25-180 | 1200/1150 | 25 | 180 | 1.7 | 620 x 595 x 415 |
TF-12-50-180 | 1200/1150 | 50 | 180 | 3.9 | 620 x 595 x 415 |
TF-12-50-300 | 1200/1150 | 50 | 300 | 7.5 | 640 x 830 x 420 |
TF-12-50-450 | 1200/1150 | 50 | 400 | 12.5 | 640 x 830 x 420 |
TF-12-75-300 | 1200/1150 | 75 | 300 | 10.3 | 640 x 830 x 420 |
TF-12-75-450 | 1200/1150 | 75 | 450 | 15.6 | 640 x 830 x 420 |
TF-12-150-600 | 1200/1150 | 150 | 600 | 38.1 | 640 x 1130 x 420 |
Model | Max Temp(°C) | Tube diameter (cm) | Heating zone length (mm) | Max power (Kw) | Outer diameter (mm - H x L x D) |
TF-14-25-180 | 1400/1350 | 25 | 180 | 1.1 | 620 x 595 x 415 |
TF-14-50-180 | 1400/1350 | 50 | 180 | 1.1 | 620 x 595 x 415 |
TF-14-25-450 | 1400/1350 | 25 | 450 | 4.5 | 640 x 830 x 420 |
TF-14-50-450 | 1400/1350 | 50 | 450 | 4.5 | 640 x 830 x 420 |
TF-14-75-450 | 1400/1350 | 75 | 450 | 4.5 | 640 x 830 x 420 |
TF-14-25-610 | 1400/1350 | 25 | 610 | 5.5 | 640 x 1130 x 420 |
TF-14-50-610 | 1400/1350 | 50 | 610 | 5.5 | 640 x 1130 x 420 |
TF-14-75-610 | 1400/1350 | 75 | 610 | 5.5 | 640 x 1130 x 420 |
TF-15-25-180 | 1500/1450 | 25 | 180 | 1.5 | 620 x 595 x 415 |
TF-15-50-180 | 1500/1450 | 50 | 180 | 1.5 | 620 x 595 x 415 |
TF-15-25-450 | 1500/1450 | 25 | 450 | 5.5 | 640 x 830 x 420 |
TF-15-50-450 | 1500/1450 | 50 | 450 | 5.5 | 640 x 830 x 420 |
TF-15-75-450 | 1500/1450 | 75 | 450 | 5.5 | 640 x 830 x 420 |
TF-15-25-610 | 1500/1450 | 25 | 610 | 6.0 | 640 x 1130 x 420 |
TF-15-50-610 | 1500/1450 | 50 | 610 | 6.0 | 640 x 1130 x 420 |
TF-15-75-610 | 1500/1450 | 75 | 610 | 6.0 | 640 x 1130 x 420 |
TF-16-25-180 | 1600/1550 | 25 | 180 | 2.5 | 620 x 595 x 415 |
TF-16-50-180 | 1600/1550 | 50 | 180 | 2.5 | 620 x 595 x 415 |
TF-16-25-450 | 1600/1550 | 25 | 450 | 6.0 | 640 x 830 x 420 |
TF-16-50-450 | 1600/1550 | 50 | 450 | 6.0 | 640 x 830 x 420 |
TF-16-75-450 | 1600/1550 | 75 | 450 | 6.0 | 640 x 830 x 420 |
TF-16-25-610 | 1600/1550 | 25 | 610 | 7.0 | 640 x 1130 x 420 |
TF-16-50-610 | 1600/1550 | 50 | 610 | 7.0 | 640 x 1130 x 420 |
TF-16-75-610 | 1600/1550 | 75 | 610 | 7.0 | 640 x 1130 x 420 |
Optional: 1400℃-1600℃ Split Tube Furnace
We can make split tube furnace as your request.


