bandeja de sushi
N º del Artículo : | Tray/Sushi board |
Modelo y tamaño | 670.983 | Bandeja | 400 * 270 * 25/350 * 220 * 25 mm |
670.579 | Bandeja | 280 * 190 * 30/370 * 260 * 30/410 * 290 * 30 mm | |
670.782 | Bandeja | 390 * 250 * 25 mm | |
670.761 | Bandeja | 310 * 210/360 * 270/400 * 300 mm | |
670.587 | Bandeja | 240 * 110 * 30 mm | |
670.789 | Bandeja | Φ300 mm | |
670.758 | Bandeja | 310 * 210/360 * 270/400 * 300 mm | |
670.582 | Bandeja | 360 * 270 * 25/445 * 310 * 25/540 * 345 * 25 mm | |
670.783 | Bandeja | 390 * 250 * 25 mm | |
670.575 | Bandeja | 190 * 190 * 35/200 * 200 * 50 mm | |
670.641 | Bandeja | 270 * 270 * 35 mm | |
670.796 | Bandeja | Φ180 mm | |
SML-2-1 | tabla de sushi | 210 * 120 * 30/240 * 150 * 30/290 * 180 * 30 mm | |
SML-2-2 | tabla de sushi | ||
SML-2-3 | tabla de sushi | ||
SML-2-4 | tabla de sushi | ||
SML-2-5 | tabla de sushi | ||
SML-2-6 | tabla de sushi | 210 * 115 * 15/240 * 145 * 15/270 * 175 * 15 mm | |
SML-2-7 | tabla de sushi | 270 * 140 * 35 mm | |
SML-2-8 | Bandeja | 400 * 300 * 65 mm | |
SML-2-9 | Bandeja | 345 * 230 * 20/460 * 300 * 20 mm | |
SML-2-10 | Bandeja | 355 * 230 * 119/625 * 310 * 25 mm | |
SML-2-11 | Bandeja | 190 * 280 * 35/220 * 330 * 35/260 * 360 * 35 mm | |
SML-2-12 | Bandeja | 480 * 320 * 60 mm | |
SML-2-13 | Bandeja | 480 * 323 * 36 mm | |
SML-3-1 | Bandeja | 270 * 270 * 60 mm | |
SML-3-2 | Bandeja | 295 * 295 * 55/335 * 335 * 55 mm | |
SML-3-3 | Bandeja | 295 * 235 * 45/330 * 280 * 45 mm | |
SML-3-4 | Bandeja | 290 * 170 * 30/320 * 210 * 30 mm | |
SML-3-5 | Bandeja | 290 * 250 * 25/305 * 195 * 25/335 * 235 * 25 mm | |
SML-3-6 | Bandeja | ||
SML-3-7 | Bandeja | 200 * 150 * 50/330 * 230 * 50 mm | |
SML-3-8 | Bandeja | 325 * 240 * 55/405 * 305 * 55 mm | |
SML-3-9 | Bandeja | 320 * 260 * 80/420 * 310 * 80 mm | |
SML-3-10 | Bandeja | 325 * 240 * 55/405 * 305 * 55 mm | |
SML-3-11 | Bandeja | 300 * 195 * 25/390 * 250 * 25 mm | |
SML-3-12 | Bandeja | 380 * 380 * 20/450 * 300 * 30 mm |
Descripción:
- Material: Madera
- Uso de bandeja: ollas, tazas, cuencos, platos, vajillas y otros.
- el uso de sushi tabla: sushi, sashimi.
- Conveniente para los restaurantes japoneses.
- textura de madera, aspecto liso y retro.
- Aplicación: hoteles, restaurantes, buffet, catering, casas y casas de té.