Sushi Tray
Item No.: | Tray/Sushi board |
Model and size | 670983 | Tray | 400*270*25/350*220*25 mm |
670579 | Tray | 280*190*30/370*260*30/410*290*30 mm | |
670782 | Tray | 390*250*25 mm | |
670761 | Tray | 310*210/360*270/400*300 mm | |
670587 | Tray | 240*110*30 mm | |
670789 | Tray | Φ300 mm | |
670758 | Tray | 310*210/360*270/400*300 mm | |
670582 | Tray | 360*270*25/445*310*25/540*345*25 mm | |
670783 | Tray | 390*250*25 mm | |
670575 | Tray | 190*190*35/200*200*50 mm | |
670641 | Tray | 270*270*35 mm | |
670796 | Tray | Φ180 mm | |
SML-2-1 | Sushi board | 210*120*30/240*150*30/290*180*30 mm | |
SML-2-2 | Sushi board | ||
SML-2-3 | Sushi board | ||
SML-2-4 | Sushi board | ||
SML-2-5 | Sushi board | ||
SML-2-6 | Sushi board | 210*115*15/240*145*15/270*175*15 mm | |
SML-2-7 | Sushi board | 270*140*35 mm | |
SML-2-8 | Tray | 400*300*65 mm | |
SML-2-9 | Tray | 345*230*20/460*300*20 mm | |
SML-2-10 | Tray | 355*230*119/625*310*25 mm | |
SML-2-11 | Tray | 190*280*35/220*330*35/260*360*35 mm | |
SML-2-12 | Tray | 480*320*60 mm | |
SML-2-13 | Tray | 480*323*36 mm | |
SML-3-1 | Tray | 270*270*60 mm | |
SML-3-2 | Tray | 295*295*55/335*335*55 mm | |
SML-3-3 | Tray | 295*235*45/330*280*45 mm | |
SML-3-4 | Tray | 290*170*30/320*210*30 mm | |
SML-3-5 | Tray | 290*250*25/305*195*25/335*235*25 mm | |
SML-3-6 | Tray | ||
SML-3-7 | Tray | 200*150*50/330*230*50 mm | |
SML-3-8 | Tray | 325*240*55/405*305*55 mm | |
SML-3-9 | Tray | 320*260*80/420*310*80 mm | |
SML-3-10 | Tray | 325*240*55/405*305*55 mm | |
SML-3-11 | Tray | 300*195*25/390*250*25 mm | |
SML-3-12 | Tray | 380*380*20/450*300*30 mm |
Description:
- Material: wood
- Tray usage: pots, cups, bowls, plates, and other dinnerware.
- Sushi board usage: sushi, sashimi.
- Suitable for Japanese restaurants.
- Wood texture, plain and retro appearance.
- Application: hotels, restaurants, buffets, caterings, homes, and tea houses.