Netzverteilung Transformator
Einzelteil Nr. : | S11-M.RL series |
Lieferanten-Sonderkommandos
Land
: China
Die Stadt
:
Adresse
:
TEL: +--
Fax
: +--
On-line Ausstellungsraum
:
33 Produkte
Technische Parameter:
Kapazität | (KVA) | 80 | 100 | 160 | 205 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 |
Spannung Kombination KV | Hochspannung | 10±5% 10±2×2.5% | ||||||||||||
Schwachstrom | 0.4 | |||||||||||||
Leerlaufverlust | W | 128 | 200 | 280 | 340 | 400 | 480 | 570 | 680 | 810 | 980 | 1150 | 1360 | 1640 |
geladener Verlust | W | 1250 | 1500 | 2200 | 2600 | 3050 | 3650 | 4300 | 5100 | 6200 | 7500 | 10300 | 12000 | 14500 |
Kurzschlusswiderstand | % | 0.27 | 0.26 | 0.25 | 0.25 | 0.23 | 0.22 | 0.21 | 0.21 | 0.2 | 0.19 | 0.18 | 0.17 | 0.16 |
% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
Gewicht des Transformatorkörpers | Kilogramm | 278 | 311 | 424 | 488 | 572 | 666 | 818 | 960 | 1128 | 1424 | 1660 | 1802 | 2247 |
ölgewicht | Kilogramm | 153 | 149 | 188 | 232 | 258 | 345 | 361 | 435 | 417 | 526 | 645 | 630 | 674 |
Gesamtgewicht | Kilogramm | 525 | 556 | 754 | 879 | 1011 | 1292 | 1464 | 1803 | 1939 | 2417 | 2955 | 3135 | 3528 |
Installation Maße | L | 1060 | 1060 | 1056 | 1109 | 1196 | 1401 | 1423 | 1483 | 1467 | 1570 | 1731 | 1585 | 1740 |
B | 705 | 702 | 914 | 960 | 1036 | 1212 | 1233 | 1284 | 1270 | 1360 | 1510 | 1766 | 1510 | |
H | 1214 | 1214 | 1357 | 1380 | 1412 | 1502 | 1510 | 1562 | 1594 | 1636 | 1656 | 1070 | 1510 | |
umreißmaße | E1 | 380 | 380 | 400 | 400 | 400 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
E2 | 550 | 550 | 660 | 660 | 660 | 820 | 820 | 820 | 820 | 820 | 1070 | 1070 | 1070 | |
D | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
Schwachstromphase Linie Anschluss (Millimeter) | Diagramm | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
b | 1 | 38 | 38 | 55 | 55 | 55 | 55 | 80 | 80 | 80 | 100 | 100 | 125 | |
b1 | 24 | 24 | 30 | 30 | 30 | 30 | 45 | 45 | 45 | 50 | 50 | 60 | ||
d | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 14.5 | 14.5 | 14.5 | 18 | 18 | 18 | ||
S | 6.5 | 6.5 | 9 | 9 | 9 | 9 | 15 | 15 | 15 | 18 | 18 | 18 | ||
Schwachstromnulllinie Anschluss (Millimeter) | Diagramm | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
b | 38 | 55 | 55 | 55 | 55 | 55 | 80 | 80 | 80 | 80 | 80 | 100 | ||
b1 | 24 | 30 | 30 | 30 | 30 | 30 | 45 | 45 | 45 | 45 | 45 | 50 | ||
d | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 18 | ||
S | 6.5 | 6.5 | 9 | 9 | 9 | 9 | 15 | 15 | 15 | 15 | 15 | 18 | ||
Die Maße, die in der Tabelle verzeichnet werden, sind als nur Referenz. Beziehen Sie sich die auf Maße in der umreißzeichnung, die im Vertrag in unserer Firma für Installation bereitgestellt wird und entwerfen Sie. |