35KV Oil Filled Transformer Series loaded voltage regulation power transformer is application to situations where the load changes greatly, the electric voltage of the network is not stable, and there is a high requirement for the output voltage. It can guarantee the non-stop stable output of the secondary voltage.
Technical Parameters:
Model | Rated Power (kVA) | Rated High Voltage (kV) | Link Group | No-load Loss(W) | Load Loss(W) | No-load Current (%) | Impedance Voltage (%) | Weight (kg) | Trace Gauge(mm) | Dimension L×W×H(mm) |
HV (kV) | HV Tap Range (%) | LV (kV) | Active Part | Oil | Gross |
SZ9-2000/35 | 2000 | 35 38.5 | ±3×2.5% or ±4×2.5% ±13×12.5% or ±6×2.5% | 6.3 10.5 | | 2.88 | 18.72 | 1 | | 2980 | 1470 | 5900 | 1070 | 2880×1650×2860 |
SZ9-2500/35 | 2500 | | 3.4 | 21.74 | 1 | 6.5 | 3600 | 1680 | 6780 | 1070 | 2920×1860×3050 |
SZ9-3150/35 | 3150 | | 4.04 | 26.01 | 0.9 | | 3830 | 1690 | 7900 | 1070 | 2920×2080×3160 |
SZ9-4000/35 | 4000 | | 4.84 | 30.69 | 0.9 | 7 | 4780 | 1910 | 9330 | 1070 | 2930×2160×3250 |
SZ9-5000/35 | 5000 | yd11 | 5.8 | 36 | 0.85 | | 6010 | 2390 | 10800 | 1070 | 2960×2400×3580 |
SZ9-6300/35 | 6300 | | 7.04 | 38.7 | 0.85 | 7.5 | 7100 | 2680 | 12250 | 1070 | 3260×2500×3700 |
SZ9-8000/35 | 8000 | | 9.84 | 42.75 | 0.75 | | 8900 | 3100 | 15300 | 1475 | 3500×2620×3800 |
SZ9-10000/35 | 10000 | | 11.6 | 50.58 | 0.75 | 8 | 10650 | 3500 | 16600 | 1475 | 3660×2730×3940 |
SZ9-12500/35 | 12500 | | 13.68 | 59.85 | 0.7 | | 13000 | 4100 | 20300 | 1475 | 3680×3060×3940 |
SZ9-16000/35 | 16000 | | 16.5 | 69.3 | 0.5 | | 15500 | 5060 | 23600 | 1475 | 4160×3350×3980 |
SZ9-20000/35 | 20000 | | 19.4 | 83.7 | 0.5 | | 17300 | 5800 | 24500 | 1475 | 4230×3500×4000 |
The dimensions listed in the table are for reference only. Refer to the dimensions in the outline drawing provided in the contract in our company for installation and design. |
www.power-transformer-manufacturer.com (registered trade mark “www.power-transformer-manufacturer.com”), the former Foshan Guangte Power Transformer Co., Ltd, was an appointed manufacturer of State Machine Industry Bureau and State Power Corporation.
Established in 1993 and developed rapidly for over a decade, www.power-transformer-manufacturer.com has become a large-scale high-tech enterprise with over 30,000 square meters gardenlike production area in Nanhai Shishan Science and Technology Industrial Park which is just one hour ride from Guangzhou.
www.power-transformer-manufacturer.com specializes in manufacturing 10kV series Cable Branch Trunk, XGN□ and HXGN□ series 10kV AC Metal Enclosed Ring Main Switchgear, 10kV series Withdrawable and Fixed Switchgear Packaged Device, Shift-type and Tank-type Transformer Station, Combined and Withdrawable LV Switchgear Packaged Device, series Illumination Distribution Tank, DJ□2 series LV Reactive Compensator, as well as 10kV Distribution Net Scheme consulting and engineering. www.power-transformer-manufacturer.comalso produce 35kV below Oil-filled Transformer,Dry-type Transformer, Combined Transformer, and Rectifier Transformer, Furnace Transformer, Mine-used Transformer and other special use transformer.
Our production capacity: Oil-filled Transformer, 5000 sets per year; Tank-type Transformer, 500sets per year; Dry-type Transformer, 1800 sets per year; HV and LV Switchgear Packaged Device, 5000sets per year.
Our product’s high quality has been well proved by our rapid development of company and continuous orders from our loyal customers. We have been awarded as Guangdong High-tech Enterprise, 3C certified enterprise and Guangdong Famous Trade Mark.
www.power-transformer-manufacturer.com cherishes any overseas business opportunity and has confidence that we can provide the most reliable products to our overseas customers.