Contact Us |Site Map

Home » Product Directory » Electronic,Electrical » Electronic Component » Voltage Transformer » Combined Transformer

Combined Transformer - ZGS(American tank-type transformer)

Combined Transformer

Item No.: ZGS(American tank-type transformer)
Supplier Details
Country: China
City:
Address:
TEL: +--
Fax: +--
Online Showroom: 33 Products

Combined transformer (American tank-type transformer) is a kind of transformer including the transformer body, high voltage load switch and fuse in a transformer oil tank, with smaller size of component and compact structure by immersed in oil. On the other side of the shared wall, all components required by high and low voltage system are equipped to form a transformer station with small size and convenient transportation and easy operation.

Product Type(S9-Series) RatedPower (kVA) Loss (W) Shortcircuit Impedance (%) No-load Current (%) Weight(kg) Dimension(Reference)L×W×H(mm)
No-load Load
ZGS9-□-80/10 80 250 1250 4 1.8 1420 1865×1170×1735
ZGS9-□-100/10 100 290 1500 1.6 1700 1865×1320×1735
ZGS9-□-125/10 125 340 1800 1.5 1710 1865×1320×1735
ZGS9-□-160/10 160 400 2200 1.4 1765 1865×1320×1735
ZGS9-□-200/10 200 180 2600 1.3 1850 1865×1320×1735
ZGS9-□-250/10 250 560 3050 1.2 2030 1865×1320×1735
ZGS9-□-315/10 315 670 3650 1.1 2365 1865×1420×1735
ZGS9-□-400/10 400 800 4300 1.0 2570 1865×1470×1805
ZGS9-□-500/10 500 960 5150 1.0 2585 1865×1470×1805
ZGS9-□-630/10 630 1200 6200 4.5 0.9 2910 1865×1520×1860
ZGS9-□-800/10 800 1400 7500 0.8 3200 1865×1540×1860
ZGS9-□-1000/10 1000 1700 10300 0.7 3900 1865×1540×2035
ZGS9-□-1250/10 1250 1950 12000 0.6 4130 1865×1560×2035
ZGS11-□-80/10 80 180 1250 4 0.36 1420 1865×1170×1735
ZGS11-□-100/10 100 200 1500 0.35 1700 1865×1320×1735
ZGS11-□-125/10 125 240 1800 0.33 1710 1865×1320×1735
ZGS11-□-160/10 160 290 2200 0.31 1765 1865×1320×1735
ZGS11-□-200/10 200 330 2600 0.30 1850 1865×1320×1735
ZGS11-□-250/10 250 400 3050 0.28 2030 1865×1320×1735
ZGS11-□-315/10 315 480 3650 0.26 2365 1865×1420×1735
ZGS11-□-400/10 400 570 4300 0.25 2570 1865×1470×1805
ZGS11-□-500/10 500 680 5150 0.24 2585 1865×1470×1805
ZGS11-□-630/10 630 810 6200 4.5 0.22 2910 1865×1520×1860
ZGS11-□-800/10 800 980 7500 0.21 3200 1865×1540×1860
ZGS11-□-1000/10 1000 1150 10300 0.19 3900 1865×1540×2035
ZGS11-□-1250/10 1250 1360 12800 0.18 4130 1865×1560×2035
We have been successful in establishing our brand and sale to the international market due to our excellent quality and service of

Combined Transformer

. Delivering the best quality products conforming to the cultural needs of the client is the ultimate goal of us.