CDT Series Motors
Item No.: | CDT-120-4-100A |
Supplier Details
Country: China
City: Guangzhou P.R.C
Address: No. 3, Huancun Road, ShanMen Village, Hua Long, Panyu District
TEL: +0086-20-84780818
Fax: +0086-20-84780818
Online Showroom:
59 Products
CDT-120-4-100 A
1 2 3 4 5
1. Single Phase Asynchronous Iron
Casing Motor Series
2. Motor Diameter: 80-140mm
3. Pole Number: 2, 4, 6, 8, 10
4. Company Code: 13, 550, etc.
5. Customer Code: A, DE, etc.
Technical Parameters of CDT Series Motors
No. | Model No. | Rated Voltage (v~) | Rated Frequency (Hz) | Pole Number | Input Power(W) | Rated Current(A) | Rotation Speed (r/min.) | Motor Diameter(mm) | Matching Products |
1 | CDT-120-4-100A | 220 | 50 | 4 | 150 | 0.65 | 1150 | 120 | Motors for Air Conditioners |
2 | CDT-115-4-55A | 220 | 50 | 4 | 100 | 0.45 | 1350 | 115.5 | Motors for Incubation Machines |
3 | CDT-130-6-45A | 220 | 50 | 6 | 100 | 0.45 | 880 | 120 | Motors for Air Conditioners |
4 | CDT-080-2-13A | 220 | 50 | 2 | 25 | 0.09 | 1850 | 80 | Motors for Cross Flow Blowers |
5 | CDT-095-2-35LXD | 220 | 50 | 2 | 100 | 0.45 | 2250 | 95 | Motors for Centrifugal Type Air Curtain Machines |
6 | CDT-095-2-45LXD | 220 | 50 | 2 | 135 | 0.64 | 2550 | 95 | |
7 | CDT-095-4-33TRA | 220 | 50 | 4 | 78 | 0.33 | 1300 | 95 | Mobile Air Conditioners Motors |
8 | CDT-120-4-80YPY | 220 | 50 | 4 | 180 | 0.83 | 1050 | 120 | Motors for Kitchen Ventilators |
9 | CDT-095-2-35LXS | 220 | 50 | 2 | 185 | 0.75 | 2250 | 95 | Motors for Centrifugal Type Air Curtain Machines |
10 | CDT-095-2-35LXS | 220 | 50 | 2 | 260 | 1.24 | 2530 | 95 | |
11 | CDT-120-4-100A2 | 220 | 50 | 4 | 150 | 0.66 | 1150 | 120 | Motors for Mobile Air Conditioners |
12 | CDT-120-4-100A1 | 115 | 50 | 4 | 150 | 1.24 | 1150 | 120 | |
13 | CDT-075-4-35FS | 220 | 50 | 4 | 43 | 0.16 | 1200 | 75 | Motors for Floor Fans |
Remark: Customized rated voltage and frequency are available.